Our Expert Gyn. Op. Dr. Murude Cakartas Dagdelen and her team conduct their infertility treatment methods in Cyprus In-Vitro Fertilization Center.
As of Cyprus In Vitro Fertilization Center, we are really proud of our high rate success in in-vitro fertilization, egg donation, sperm donation, embryo donation and gender selection treatments. Every year our qualified team helps hundreds of patients from Turkey, England, Germany, Italy, Russia, Spain and Middle East countries and help them to achieve their dreams.
Since its establishment in 2006, our centre continuously adopted itself by utilizing all developments and technologies of worldwide in in-vitro fertilization field and provides the best services for its patients.
2009-2010 IVF success rates.
Age | IVF | Egg Donation | Sperm Donation | PGD |
20-29 | 68 | 78 | 73 | 65 |
30-34 | 64 | 72 | 66 | 60 |
35-39 | 57 | 68 | 60 | 52 |
40-44 | 45 | 65 | 45 | 30 |
45+ | 30 | 60 | 30 | 20 |
2010-2011 ivf success rates.
Age | IVF | Egg Donation | Sperm Donation | PGD |
20-29 | 136 | 160 | 150 | 130 |
30-34 | 130 | 146 | 134 | 120 |
35-39 | 112 | 136 | 120 | 104 |
40-44 | 90 | 130 | 90 | 60 |
45+ | 60 | 120 | 60 | 40 |
2011-2012 ivf success rates.
Age | IVF | Egg Donation | Sperm Donation | PGD |
20-29 | 146 | 172 | 160 | 148 |
30-34 | 136 | 144 | 140 | 122 |
35-39 | 120 | 144 | 128 | 116 |
40-44 | 106 | 134 | 96 | 60 |
45+ | 76 | 128 | 72 | 52 |
2012-2013 ivf success rates
Age | IVF | Egg Donation | Sperm Donation | PGD |
20-29 | 150 | 180 | 172 | 152 |
30-34 | 146 | 162 | 150 | 132 |
35-39 | 120 | 144 | 128 | 116 |
40-44 | 102 | 140 | 106 | 66 |
45+ | 84 | 136 | 80 | 62 |
2013-2014 ivf success rates
Age | IVF | Egg Donation | Sperm Donation | PGD |
20-29 | 164 | 186 | 180 | 164 |
30-34 | 166 | 172 | 162 | 148 |
35-39 | 132 | 156 | 144 | 132 |
40-44 | 118 | 160 | 120 | 80 |
45+ | 98 | 140 | 86 | 80 |
The highest ivf, egg donation, sperm donation and Pgd success rates in Cyprus !